2011 Serie A Team Standings

Pos. Team Wins Losses Draws GF GA GD Points
1 AC Milan 14 4 5 45 20 25 47
2 Juventus 12 0 9 33 13 20 45
3 Lazio 12 5 6 37 24 13 42
4 Udinese 12 6 5 34 22 12 41
5 Inter Milan 11 9 3 34 30 4 36
6 Roma 10 8 5 36 27 9 35
7 Napoli 8 5 10 38 24 14 34
8 Palermo 9 10 4 33 34 -1 31
9 Cagliari 7 7 9 22 24 -2 30
10 Genoa 9 10 3 31 42 -11 30
11 Fiorentina 7 7 7 23 19 4 28
12 Catania 6 6 9 27 29 -2 27
13 Parma 7 8 6 27 34 -7 27
14 Chievo 7 10 6 19 30 -11 27
15 Atalanta 7 6 9 25 27 -2 24
16 Siena 5 9 8 22 22 0 23
17 Bologna 5 9 7 18 26 -8 22
18 Lecce 4 13 6 22 38 -16 18
19 Cesena 4 14 4 15 34 -19 16
20 Novara 3 13 7 20 42 -22 16
Abbreviation Description
GF Goals For
GA Goals Against
GD Goal Difference

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a coach?

Join

Advertisement

Advertisement