2011 La Liga Team Standings

Pos. Team Wins Losses Draws GF GA GD Points
1 Real Madrid 19 2 1 75 21 54 58
2 Barcelona 14 2 6 63 16 47 48
3 Valencia 11 4 7 35 22 13 40
4 Levante 9 8 5 29 29 0 32
5 Espanyol 9 8 5 25 26 -1 32
6 Atlético Madrid 8 7 7 31 27 4 31
7 Málaga 9 9 4 28 32 -4 31
8 Osasuna 7 5 10 26 35 -9 31
9 Athletic 7 6 9 34 30 4 30
10 Rayo Vallecano 8 10 4 27 32 -5 28
11 Real Sociedad 7 9 6 25 30 -5 27
12 Getafe 7 9 6 22 29 -7 27
13 Sevilla 6 8 8 22 26 -4 26
14 Real Betis 8 12 2 25 31 -6 26
15 Villarreal 6 8 8 23 30 -7 26
16 Mallorca 6 9 7 19 28 -9 25
17 Granada CF 7 11 4 17 31 -14 25
18 Racing Santander 4 7 11 18 26 -8 23
19 Sporting 5 13 4 20 43 -23 19
20 Real Zaragoza 3 13 6 18 38 -20 15
Abbreviation Description
GF Goals For
GA Goals Against
GD Goal Difference

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a coach?

Join

Advertisement

Advertisement