Results
| Year | Winner | Scorers | Score | Scorers | Runner-up |
|---|---|---|---|---|---|
| 2010 | Manchester United | Valencia 41' | 3 - 1 | Kalou 83' | Chelsea |
| Hern?ndez 76' | |||||
| Berbatov 90+2' | |||||
| 2009 | Chelsea | Carvalho 52' | 2 - 2 | Nani 10' | Manchester United |
| Lampard 71' | 4 - 1 on penalties | Rooney 90' | |||
| 2008 | Manchester United | 0 - 0 | Portsmouth | ||
| 3 - 1 on penalties | |||||
| 2007 | Manchester United | Giggs 35' | 1 - 1 | Malouda 45' | Chelsea |
| 3 - 0 on penalties | |||||
| 2006 | Liverpool | Riise 9' | 2 - 1 | Shevchenko 43' | Chelsea |
| Crouch 80' | |||||
| 2005 | Chelsea | Drogba 8', 57' | 2 - 1 | F?bregas 65' | Arsenal |
| 2004 | Arsenal | Gilberto 49' | 3 - 1 | Smith 55' | Manchester United |
| Reyes 59' | |||||
| Silvestre 79' (o.g.) | |||||
| 2003 | Manchester United | Silvestre 15' | 1 - 1 | Henry 20' | Arsenal |
| 4 - 3 on penalties | |||||
| 2002 | Arsenal | Gilberto 69' | 1 - 0 | Liverpool | |
| 2001 | Liverpool | McAllister 2' (pen.) | 2 - 1 | van Nistelrooy 51' | Manchester United |
| Owen 16' | |||||
| 2000 | Chelsea | Hasselbaink 22' | 2 - 0 | Manchester United | |
| Melchiot 73' | |||||
| 1999 | Arsenal | Kanu 67' (pen.) | 2 - 1 | Beckham 36' | Manchester United |
| Parlour 77' | |||||
| 1998 | Arsenal | Overmars 33' | 3 - 0 | Manchester United | |
| Wreh 56' | |||||
| Anelka 71' | |||||
| 1997 | Manchester United | Johnsen 57' | 1 - 1 | Hughes 52' | Chelsea |
| 4 - 2 on penalties | |||||
| 1996 | Manchester United | Cantona 25' | 4 - 0 | Newcastle United | |
| Butt 30' | |||||
| Beckham 86' | |||||
| Keane 88' | |||||
| 1995 | Everton | Samways | 1 - 0 | Blackburn Rovers | |
| 1994 | Manchester United | Cantona (pen.) | 2 - 0 | Blackburn Rovers | |
| Ince | |||||
| 1993 | Manchester United | Hughes | 1 - 1 | Wright | Arsenal |
| 5 - 4 on penalties | |||||
| 1992 | Leeds United | Cantona (3) | 4 - 3 | Rush | Liverpool |
| Dorigo | Saunders | ||||
| Strachan (o.g.) | |||||
| 1991 | Arsenal | 0 - 0 | Tottenham Hotspur | ||
| Title shared | |||||
| 1990 | Liverpool | Barnes (pen.) | 1 - 1 | Blackmore | Manchester United |
| Title shared | |||||
| 1989 | Liverpool | Beardsley | 1 - 0 | Arsenal | |
| 1988 | Liverpool | Aldridge (2) | 2 - 1 | Fashanu | Wimbledon |
| 1987 | Everton | Clarke | 1 - 0 | Coventry City | |
| 1986 | Everton | Heath 80' | 1 - 1 | Rush 88' | Liverpool |
| Title shared | |||||
| 1985 | Everton | Steven | 2 - 0 | Manchester United | |
| Heath | |||||
| 1984 | Everton | Grobbelaar (o.g.) | 1 - 0 | Liverpool | |
| 1983 | Manchester United | Robson (2) | 2 - 0 | Liverpool | |
| 1982 | Liverpool | Rush | 1 - 0 | Tottenham Hotspur | |
| 1981 | Aston Villa | Withe (2) | 2 - 2 | Falco (2) | Tottenham Hotspur |
| Title shared | |||||
| 1980 | Liverpool | McDermott | 1 - 0 | West Ham United | |
| 1979 | Liverpool | McDermott (2) | 3 - 1 | Sunderland | Arsenal |
| Dalglish | |||||
| 1978 | Nottingham Forest | O'Neill (2) | 5 - 0 | Ipswich Town | |
| Withe | |||||
| Lloyd | |||||
| Robertson | |||||
| 1977 | Manchester United | 0 - 0 | Liverpool | ||
| Title shared | |||||
| 1976 | Liverpool | Toshack | 1 - 0 | Southampton | |
| 1975 | Derby County | Hector | 2 - 0 | West Ham United | |
| McFarland | |||||
| 1974 | Liverpool | Boersma | 1 - 1 | Cherry | Leeds United |
| 6 - 5 on penalties | |||||
| 1973 | Burnley | Waldron | 1 - 0 | Manchester City | |
| 1972 | Manchester City | Lee (pen.) | 1 - 0 | Aston Villa | |
| 1971 | Leicester City | Whitworth | 1 - 0 | Liverpool | |
| 1970 | Everton | Whittle | 2 - 1 | Hutchinson | Chelsea |
| Kendall | |||||
| 1969 | Leeds United | Gray | 2 - 1 | Bell | Manchester City |
| Charlton | |||||
| 1968 | Manchester City | Owen (2) | 6 - 1 | Krzywicki | West Bromwich Albion |
| Lee (2) | |||||
| Lovett (o.g.) | |||||
| Young | |||||
| 1967 | Manchester United | Charlton (2) | 3 - 3 | Robertson | Tottenham Hotspur |
| Law | Title shared | Jennings | |||
| Saul | |||||
| 1966 | Liverpool | Hunt | 1 - 0 | Everton | |
| 1965 | Manchester United | Best | 2 - 2 | Stevenson | Liverpool |
| Herd | Title shared | Yeats | |||
| 1964 | Liverpool | Wallace | 2 - 2 | J. Byrne | West Ham United |
| G. Byrne | Title shared | Hurst | |||
| 1963 | Everton | Gabriel | 4 - 0 | Manchester United | |
| Stevens | |||||
| Vernon (pen.) | |||||
| Temple | |||||
| 1962 | Tottenham Hotspur | Smith | 5 - 1 | Stephenson | Ipswich Town |
| Greaves (2) | |||||
| White | |||||
| Medwin | |||||
| 1961 | Tottenham Hotspur | Allen (2) | 3 - 2 | Haynes | FA XI |
| Smith | Byrne | ||||
| 1960 | Burnley | Miller | 2 - 2 | Deeley | Wolverhampton Wanderers |
| Connelly | Title shared | Murray | |||
| 1959 | Wolverhampton Wanderers | Murray | 3 - 1 | Wilson | Nottingham Forest |
| Broadbent | |||||
| Lill | |||||
| 1958 | Bolton Wanderers | Hill | 4 - 1 | Durandt | Wolverhampton Wanderers |
| Bannister | |||||
| Lofthouse (2) | |||||
| 1957 | Manchester United | Taylor (3) | 4 - 0 | Aston Villa | |
| Berry (pen.) | |||||
| 1956 | Manchester United | Viollet | 1 - 0 | Manchester City | |
| 1955 | Chelsea | McMichael (o.g.) | 3 - 0 | Newcastle United | |
| Bentley | |||||
| Blunstone | |||||
| 1954 | Wolverhampton Wanderers | Swinbourne (2) | 4 - 4 | Allen (3) | West Bromwich Albion |
| Deeley | Title shared | Ryan | |||
| Hancocks | |||||
| 1953 | Arsenal | Lishman (2) | 3 - 1 | Mortensen | Blackpool |
| Lawton | |||||
| 1952 | Manchester United | Rowley (2) | 4 - 2 | Keeble (2) | Newcastle United |
| Byrne | |||||
| Downie | |||||
| 1951 | Tottenham Hotspur | Murphy | 2 - 1 | Milburn | Newcastle United |
| Bennett | |||||
| 1950 | English World Cup XI | Mannion | 4 - 2 | Johnstone | English FA Canadian Touring XI |
| Mortensen | Lofthouse | ||||
| Baily | |||||
| Mullen | |||||
| 1949 | Portsmouth | Reid | 1 - 1 | Hancocks (pen.) | Wolverhampton Wanderers |
| Title shared | |||||
| 1948 | Arsenal | Lewis (2) | 4 - 3 | Rowley | Manchester United |
| Jones | Burke | ||||
| Rooke | Mitten | ||||
| 1939 - 1947 | NOT PLAYED | DUE TO WW2 | |||
| 1938 | Arsenal | Drake (2) | 2 - 1 | R. Beattie | Preston North End |
| 1937 | Manchester City | Herd | 2 - 0 | Sunderland | |
| Doherty | |||||
| 1936 | Sunderland | Burbanks | 2 - 1 | Kirchen | Arsenal |
| Carter | |||||
| 1935 | Sheffield Wednesday | Dewar | 1 - 0 | Arsenal | |
| 1934 | Arsenal | Birkett | 4 - 0 | Manchester City | |
| Marshall | |||||
| Drake | |||||
| Bastin | |||||
| 1933 | Arsenal | Birkett (2) | 3 - 0 | Everton | |
| Bowden | |||||
| 1932 | Everton | Dean (4) | 5 - 3 | McMenemy (2) | Newcastle United |
| Johnson | Boyd | ||||
| 1931 | Arsenal | Bastin | 1 - 0 | West Bromwich Albion | |
| 1930 | Arsenal | Hulme | 2 - 1 | Burgess (pen.) | Sheffield Wednesday |
| Jack | |||||
| 1929 | English Professionals XI | Seed | 3 - 0 | English Amateurs XI | |
| Chandler | |||||
| Pease | |||||
| 1928 | Everton | Dean (2) | 2 - 1 | Thornewell | Blackburn Rovers |
| 1927 | Cardiff City | Ferguson | 2 - 1 | Ashton | Corinthian |
| Davies | |||||
| 1926 | English Amateurs XI | Minter (2) | 6 - 3 | Rawlings (2) | English Professionals XI |
| Macey (2) | Tunstall | ||||
| Kail | |||||
| Keeping (o.g.) | |||||
| 1925 | English Amateurs XI | Ashton (4) | 6 - 1 | Hannaford | English Professionals XI |
| Macey (2) | |||||
| 1924 | English Professionals XI | Walker (2) | 3 - 1 | Kail | English Amateurs XI |
| Buchan | |||||
| 1923 | English Professionals XI | Bradford | 2 - 0 | English Amateurs XI | |
| Chambers | |||||
| 1922 | Huddersfield Town | Wilson | 1 - 0 | Liverpool | |
| 1921 | Tottenham Hotspur | Bliss | 2 - 0 | Burnley | |
| Cantrell | |||||
| 1920 | West Bromwich Albion | Smith (2) | 2 - 0 | Tottenham Hotspur | |
| 1914 - 1919 | NOT PLAYED | DUE TO WW1 | |||
| 1913 | English Professionals XI | Hampton (4) | 7 - 2 | Barlos | English Amateurs XI |
| Holley (2) | Farnfield | ||||
| Fleming | |||||
| 1912 | Blackburn Rovers | Aitkenhead (2) | 2 - 1 | Revill | Queens Park Rangers |
| 1911 | Manchester United | Halse (6) | 8 - 4 | Fleming | Swindon Town |
| Turnbull | Wheatcroft | ||||
| Wall | Tout | ||||
| Jefferson | |||||
| 1910 | Brighton and Hove Albion | Webb | 1 - 0 | Aston Villa | |
| 1909 | Newcastle United | Allan | 2 - 0 | Northampton Town | |
| Rutherford | |||||
| 1908 | Manchester United | Meredith | 1 - 1 | Cannon | Queens Park Rangers |
| Replay | Turnbull (3) | 4 - 0 | |||
| Wall |
